Products & Schemes
S/N | PRODUCT/SERVICES | APPLICABLE INTEREST RATE | REPAYMENT TENURE | REMARKS |
---|---|---|---|---|
1 | Normal Loan | 5.5% | 4 years (48 months) | Maximum loan limit is N5,000,000.00 |
2 | Special Loan | 2% | 12 months | |
3 | Car Loan (aka Tear Rubber Scheme) | 7.5% | 4 years (48 months) | 50% Equity contribution of the cost of the vehicle |
4 | Electronics (Solar System Installation) | 10% | 4 years (48 months) | Loan value is equivalent to the cost of specified electronics, furniture, or item. |
5 | Festival Loan (for food items & products) | Applicable product cost advertised by the Society | 2 years (24 months) | Loan value is dependent on the quantity of festival items |
6 | Product Loan | 20.50% | 4 years (48 months) | Principal to be deducted from upfront annually |
Our Services